Biomarker testing looks at genes or proteins that may be present in the tumor to help understand more about an individual’s cancer. This type of testing helps determine the best course of treatment by offering specific treatments that only certain individuals may benefit from. Since all ovarian cancers are different, biomarker testing allows each person to receive an individual and personalized treatment plan. The biomarkers for ovarian cancer and related treatments are detailed below.
Be sure to ask your doctor about any concerns you may have about biomarkers and targeted treatment. For more support, please contact a member of our Sharsheret support team at 866.474.2774 or visit www.sharsheret.org.
Biomarkers for Ovarian Cancer and Associated Medications
Drug name | Chemical name | Company | Indication | Action |
Avastin | Bevacizumab | Genentech | Advanced ovarian cancer | Blocks the growth of new blood vessels that help supply the growing tumor |
Keytruda | Pembrolizumab | Merck | Under investigation for those with advanced ovarian cancer with microsatellite instability high (MSI-H) or mismatch repair deficient (dMMR) | Binds to the protein PD-1 to help the immune cells fight cancer |
Lynparza | Olaparib | AstraZeneca | Newly diagnosed, advanced, or recurrent ovarian cancer and a BRCA1/2 mutation (inherited or in the tumor) or HRD (homologous recombination deficiency | PARP (poly ADP-ribose polymerase) inhibitor that makes cells less likely to survive DNA damage from chemotherapy |
Zejula | Niraparib | GlaxoSmithKline | Newly diagnosed, advanced, or recurrent ovarian cancer and a BRCA1/2 mutation (inherited or in the tumor) or HRD (homologous recombination deficiency) | PARP (poly ADP-ribose polymerase) inhibitor that makes cells less likely to survive DNA damage from chemotherapy |
Rubraca | Rucaparib | Clovis Oncology | Newly diagnosed, advanced, or recurrent ovarian cancer and a BRCA1/2 mutation (inherited or in the tumor) or HRD (homologous recombination deficiency) | PARP (poly ADP-ribose polymerase) inhibitor that makes cells less likely to survive DNA damage from chemotherapy |
Vitrakvi | Larotrectinib | Bayer | Advanced or recurrent ovarian cancer and a NTRK mutation in the tumor | By blocking TRK proteins, it is able to stop cancer growth |
Rozlytrek | Entrectinib | Genentech | Advanced or recurrent ovarian cancer and a NTRK mutation in the tumor | By blocking TRK proteins, it is able to stop cancer growth |
Elahere | mirvetuximab soravtansine-gynx | Immunogen | Advanced or recurrent platinum-resistant ovarian cancer with folate receptor alpha (FRa) positive, who have undergone earlier systemic treatment regimens | Antibody/drug conjugate carries chemo into the cell via the folate receptor alpha |
Made possible with support by: